| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Forteza Ramirez, Jose Miguel |
| Pujadas Cervantes, Gabriel Juan |
| Lara Figuerola, Hector |
| Carrasco Lopez, Juan Luis |
| Perera Alfonso, Rene Humberto |
| Name | Delete |
|---|---|
| Forteza Ramirez, Jose Miguel | |
| Pujadas Cervantes, Gabriel Juan | |
| Lara Figuerola, Hector | |
| Carrasco Lopez, Juan Luis | |
| Perera Alfonso, Rene Humberto |
| FIDE on list | Live FIDE |
|---|---|
1689 | 1689 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
296018 |
193617 |
22918 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1689 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1689 | +0 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1689 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1696 | 1696 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
289953 |
190182 |
22424 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1696 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1696 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1696 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1609 | 1609 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
364001 |
230325 |
28364 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1609 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1609 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1609 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1856 | 1856 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
161634 |
112084 |
11342 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1856 | +0 |
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 1856 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1856 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1856 | +0 |
| FIDE on list | Live FIDE |
|---|---|
2298 | 2298 |
World Rank |
North America Rank |
Cuba Rank |
|---|---|---|
8841 |
734 |
116 |