| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Rios Villalonga, Lluc |
| Lopez Ballester, Pablo |
| Duque Duque, Darek |
| Couvrat Desvergnes, Thierry |
| Gomez Fernandez, Martin |
| Name | Delete |
|---|---|
| Rios Villalonga, Lluc | |
| Lopez Ballester, Pablo | |
| Duque Duque, Darek | |
| Couvrat Desvergnes, Thierry | |
| Gomez Fernandez, Martin |
| FIDE on list | Live FIDE |
|---|---|
1511 | 1511 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
449075 |
270690 |
34054 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1511 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1511 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1511 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1444 | 1444 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
506225 |
293899 |
37185 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
XV IRT Sub 2400 Navidad Alzira 2025 | 1440 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1444 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1460 | 1460 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
492904 |
288591 |
36467 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Promocio Escolar 2026 (461869) | 1460 | +0 |
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1460 | +0 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1460 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1506 | 1506 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
453689 |
272618 |
34302 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1506 | +0 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1506 | +0 |
Campionat de Mallorca per Equips - Primera 2026 (461834) | 1506 | +0 |
| FIDE on list | Live FIDE |
|---|---|
2096 | 2096 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
42371 |
30129 |
1982 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 2096 | +0 |