| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Prithvin Mohan |
| Purusothaman M |
| Ashkar M M |
| Kavin Velavan |
| Pokorny, Marian |
| Name | Delete |
|---|---|
| Prithvin Mohan | |
| Purusothaman M | |
| Ashkar M M | |
| Kavin Velavan | |
| Pokorny, Marian |
| FIDE on list | Live FIDE |
|---|---|
1442 | 1426.4 |
World Rank |
Asia Rank |
India Rank |
|---|---|---|
520105 |
127536 |
47545 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
10-12 JAN 2026 - STAR CHESS FOUNDATION 3rd INTERNA | 1442 | +0 |
INTERNATIONAL FIDE RATED (BELOW 1600) OPEN CHESS T | 1442 | -15.6 |
| FIDE on list | Live FIDE |
|---|---|
1481 | 1518 |
World Rank |
Asia Rank |
India Rank |
|---|---|---|
443136 |
91546 |
28932 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Athens of the East 5th International Grandmaster O | 1417 | +32.8 |
INTERNATIONAL FIDE RATED (BELOW 1600) OPEN CHESS T | 1481 | +4.2 |
| FIDE on list | Live FIDE |
|---|---|
1528 | 1554.8 |
World Rank |
Asia Rank |
India Rank |
|---|---|---|
410642 |
78888 |
23089 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Athens of the East 5th International Grandmaster O | 1529 | +11 |
INTERNATIONAL FIDE RATED (BELOW 1600) OPEN CHESS T | 1528 | +15.8 |
KMM Golden Jubilee Chess TournamentOpen | 1528 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1477 | 1460.2 |
World Rank |
Asia Rank |
India Rank |
|---|---|---|
492298 |
113881 |
40216 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
10-12 JAN 2026 - STAR CHESS FOUNDATION 3rd INTERNA | 1477 | -2 |
INTERNATIONAL FIDE RATED (BELOW 1600) OPEN CHESS T | 1477 | -14.8 |
| FIDE on list | Live FIDE |
|---|---|
1731 | 1731 |
World Rank |
Europe Rank |
Czech Republic Rank |
|---|---|---|
260843 |
173395 |
6914 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Krajský pÅ™ebor družstev starÅ¡Ãch žáků PDÅ S 2025/26 | 1685 | +0 |