| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Perello Barcelo, Tomeu Joan |
| Amoros Atienza, Liam |
| Lara Figuerola, Didac |
| Pons Aguilera, Andres |
| Rodriguez Garcia, Jesus |
| Name | Delete |
|---|---|
| Perello Barcelo, Tomeu Joan | |
| Amoros Atienza, Liam | |
| Lara Figuerola, Didac | |
| Pons Aguilera, Andres | |
| Rodriguez Garcia, Jesus |
| FIDE on list | Live FIDE |
|---|---|
1615 | 1640.6 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
336690 |
215907 |
26211 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
CAMPIONAT DE MALLORCA SUB-18 2026 (458093) | 1615 | +25.6 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1615 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1615 | +0 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1615 | +0 |
Campionat de Mallorca per Equips - Primera 2026 (461834) | 1615 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1753 | 1753 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
242604 |
162677 |
18458 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1753 | +0 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1753 | +0 |
Campionat de Mallorca per Equips - Primera 2026 (461834) | 1753 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1546 | 1546 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
418582 |
256933 |
32163 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Promocio Escolar 2026 (461869) | 1546 | +0 |
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1546 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1546 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1546 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1857 | 1857 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
161048 |
111696 |
11296 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1857 | +0 |
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 1857 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1857 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1857 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1872 | 1872 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
150204 |
104520 |
10347 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1872 | +0 |
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 1872 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1872 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1872 | +0 |