| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Del Valle Font, Jaume |
| Company Romaguera, Luis |
| March Morla, Xavier |
| Lopez Ortiz, Asier |
| Solorzano Jimenez, Sergio |
| Name | Delete |
|---|---|
| Del Valle Font, Jaume | |
| Company Romaguera, Luis | |
| March Morla, Xavier | |
| Lopez Ortiz, Asier | |
| Solorzano Jimenez, Sergio |
| FIDE on list | Live FIDE |
|---|---|
1488 | 1499.6 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
466502 |
279313 |
35037 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Promocio Escolar 2026 (461869) | 1472 | +0 |
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1472 | -9.2 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1472 | +0 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1472 | +20.8 |
| FIDE on list | Live FIDE |
|---|---|
1644 | 1609.4 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
367697 |
233044 |
28557 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1666 | +0 |
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 1666 | +0 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1666 | -12.4 |
Campionat de Mallorca per Equips - Primera 2026 (461834) | 1666 | -22.2 |
| FIDE on list | Live FIDE |
|---|---|
2100 | 2100 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
41436 |
29435 |
1970 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 2100 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 2100 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1652 | 1656 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
327518 |
211657 |
25404 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1658 | +5 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1658 | -1.6 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1658 | +0.6 |
| FIDE on list | Live FIDE |
|---|---|
1567 | 1584.6 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
389950 |
244235 |
30149 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Promocio Escolar 2026 (461869) | 1551 | +17.6 |
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1551 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1551 | +0 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1551 | +0 |