| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Leira Garcia, Xavier |
| Perpina Pociello, Vicente |
| Lagunas Perez, Carlos |
| Casanovas Roca, Francesc |
| Taborda Cembalo, Luciano |
| Name | Delete |
|---|---|
| Leira Garcia, Xavier | |
| Perpina Pociello, Vicente | |
| Lagunas Perez, Carlos | |
| Casanovas Roca, Francesc | |
| Taborda Cembalo, Luciano |
| FIDE on list | Live FIDE |
|---|---|
1434 | 1460 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
501598 |
293610 |
36942 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Promocio Escolar 2026 (461869) | 1432 | +26 |
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1432 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1432 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1459 | 1442.6 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
516344 |
299452 |
37708 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1464 | -16.4 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1464 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1675 | 1654.2 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
328193 |
212024 |
25470 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1690 | +7.6 |
Campionat de Mallorca per Equips - Primera 2026 (461834) | 1690 | -28.4 |
| FIDE on list | Live FIDE |
|---|---|
1526 | 1528 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
440899 |
268246 |
33542 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1522 | +2 |
Campionat de Mallorca per Equips - Primera 2026 (461834) | 1522 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1803 | 1800.6 |
World Rank |
Europe Rank |
FIDE Rank |
|---|---|---|
205109 |
139958 |
579 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1806 | -2.4 |