| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Radja, Josko |
| Zovko, Mario |
| Ibanez Macias, Julen |
| D Souza Kevin |
| Suleimen, Ergali |
| Name | Delete |
|---|---|
| Radja, Josko | |
| Zovko, Mario | |
| Ibanez Macias, Julen | |
| D Souza Kevin | |
| Suleimen, Ergali |
| FIDE on list | Live FIDE |
|---|---|
1644 | 1522.8 |
World Rank |
Europe Rank |
Croatia Rank |
|---|---|---|
431257 |
262679 |
4107 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
OTVORENI MEĐUNARODNI ŠAHOVSKI TURNIR 4. OPEN HVAR | 1644 | -19.6 |
4. HŠL - jug - seniori 2025 | 1693 | -101.6 |
| FIDE on list | Live FIDE |
|---|---|
2259 | 2250.9 |
World Rank |
Europe Rank |
Croatia Rank |
|---|---|---|
13384 |
9283 |
151 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
OTVORENI MEĐUNARODNI ŠAHOVSKI TURNIR 4. OPEN HVAR | 2259 | -9.2 |
5.BRZOPOTEZNI TURNIR GRADIŠTE 2025turnir povodom | 2281 | +1.1 |
| FIDE on list | Live FIDE |
|---|---|
1981 | 1981 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
81682 |
58033 |
4584 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
VIII Abierto de Ajedrez "VILLA DE PELIGROS" - ABIE | 1981 | +0 |
III Torneo de Ajedrez Relámpago "Villa de La Zubia | 1981 | +0 |
IV Torneo de Ajedrez Ars Olea - Castro del Rio 202 | 1981 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1906 | 1987.6 |
World Rank |
Asia Rank |
India Rank |
|---|---|---|
78157 |
9609 |
1889 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
OTVORENI MEĐUNARODNI ŠAHOVSKI TURNIR 4. OPEN HVAR | 1906 | -6 |
Tatrafest - Tatranský pohár 2025, 71. ročníkTatran | 1906 | +23.8 |
Tatrafest - TatraBlesk 2025, 30. ročníkTatranský š | 1906 | +63.8 |
| FIDE on list | Live FIDE |
|---|---|
2417 | 2417 |
World Rank |
Asia Rank |
Kazakhstan Rank |
|---|---|---|
2395 |
537 |
30 |