| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Drljevic, Ljilja |
| Gorin, Fernando |
| Komarov, Leonid |
| Areeb, Jazy |
| Cardarelli, Leon |
| Name | Delete |
|---|---|
| Drljevic, Ljilja | |
| Gorin, Fernando | |
| Komarov, Leonid | |
| Areeb, Jazy | |
| Cardarelli, Leon |
| FIDE on list | Live FIDE |
|---|---|
2063 | 2107.8 |
World Rank |
Europe Rank |
Serbia Rank |
|---|---|---|
39178 |
27863 |
1118 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
DRUGA LIGA CENTRALNE SRBIJE – ZAPAD 2025 | 2063 | +23.8 |
29th European Chess Club Cup for Women 2025 | 2063 | +21 |
| FIDE on list | Live FIDE |
|---|---|
1833 | 1841.8 |
World Rank |
South America Rank |
Uruguay Rank |
|---|---|---|
171170 |
11986 |
281 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
URUGUAYO INTERCLUBES BLITZ POR EQUIPOS 2025 | 1749 | +0 |
URUGUAYO INTERCLUBES RAPIDO POR EQUIPOS 2025 | 1708 | +8.8 |
| FIDE on list | Live FIDE |
|---|---|
2053 | 2059.4 |
World Rank |
Europe Rank |
Russia Rank |
|---|---|---|
52264 |
37287 |
7385 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
URUGUAYO INTERCLUBES BLITZ POR EQUIPOS 2025 | 2053 | +0 |
URUGUAYO INTERCLUBES RAPIDO POR EQUIPOS 2025 | 1968 | +6.4 |
| FIDE on list | Live FIDE |
|---|---|
1859 | 1859.4 |
World Rank |
South America Rank |
Uruguay Rank |
|---|---|---|
158033 |
10917 |
245 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
URUGUAYO INTERCLUBES BLITZ POR EQUIPOS 2025 | 1842 | +0 |
URUGUAYO INTERCLUBES RAPIDO POR EQUIPOS 2025 | 1866 | +0.4 |
| FIDE on list | Live FIDE |
|---|---|
1857 | 1877.8 |
World Rank |
South America Rank |
Uruguay Rank |
|---|---|---|
145355 |
9894 |
221 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
URUGUAYO INTERCLUBES BLITZ POR EQUIPOS 2025 | 1823 | +0 |
URUGUAYO INTERCLUBES RAPIDO POR EQUIPOS 2025 | 1941 | +20.8 |