| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Carilla Mairata, Joan |
| Plovins Armero, Pau |
| Gilabert Rodriguez, Jaime |
| Miranda Lombardi, Fernando |
| Torres Mari, Juan |
| Name | Delete |
|---|---|
| Carilla Mairata, Joan | |
| Plovins Armero, Pau | |
| Gilabert Rodriguez, Jaime | |
| Miranda Lombardi, Fernando | |
| Torres Mari, Juan |
| FIDE on list | Live FIDE |
|---|---|
1553 | 1553.8 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
417695 |
257693 |
32033 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Promocio Escolar 2026 (461869) | 1575 | +0 |
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1575 | -24 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1575 | +0 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1575 | +24.8 |
Campionat de Mallorca per Equips - Primera 2026 (461834) | 1575 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1461 | 1447 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
512869 |
298085 |
37514 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Promocio Escolar 2026 (461869) | 1472 | -3.6 |
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1472 | -10.4 |
| FIDE on list | Live FIDE |
|---|---|
1540 | 1540 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
430101 |
263391 |
32840 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1539 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1539 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1520 | 1486 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
478927 |
284511 |
35769 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Promocio Escolar 2026 (461869) | 1554 | -40.4 |
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1554 | +6.4 |
| FIDE on list | Live FIDE |
|---|---|
1611 | 1611 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
366997 |
232677 |
28487 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1611 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1611 | +0 |