Future Chess Academy's FIDE Rated Open Rapid Chess Tournament 2026
Future Chess Academy's FIDE Rated Open Rapid Chess Tournament 2026 is a chess tournament followed by Chess Rankings in Thrissur, India. Check the player list, ratings, rounds and live results for April 19, 2026 - N/D.
Official tournament data is being enriched as rounds and pairings become available.
Auto-updated using Lichess broadcast data. May 1, 2026, 09:57 PM
StatusWith results
Rounds9
LocationThrissur, India
Format9-round Swiss
Time control10 min + 3 sec / move
DatesApril 19, 2026 - N/D
Players10
SourceLichess broadcast
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | IM Goutham Krishna H | 2461 | IND | 9 |
| 2 | FM John Veny Akkarakaran | 2218 | IND | 1 |
| 3 | CM Aadik Theophane Lenin | 2112 | IND | 1 |
| 4 | Ajjesh J R | 2083 | IND | 1 |
| 5 | Mani Bharathy | 2011 | IND | 1 |
| 6 | Rejath Renjith | 1942 | IND | 1 |
| 7 | Mahadev J S | 1743 | IND | 1 |
| 8 | Athira A J | 1647 | IND | 1 |
| 9 | Kabilesh S | 1542 | IND | 1 |
| 10 | Rituparna V | 1425 | IND | 1 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Round 1 | With results | Apr 19, 2026, 06:30 AM |
| Round 2 | With results | Apr 19, 2026, 07:20 AM |
| Round 3 | With results | Apr 19, 2026, 08:00 AM |
| Round 4 | With results | Apr 19, 2026, 08:50 AM |
| Round 5 | With results | Apr 19, 2026, 10:15 AM |
| Round 6 | With results | Apr 19, 2026, 11:00 AM |
| Round 7 | With results | Apr 19, 2026, 11:45 AM |
| Round 8 | With results | Apr 19, 2026, 12:30 PM |
| Round 9 | With results | Apr 19, 2026, 01:15 PM |
Games
| Rounds | Games | Status |
|---|---|---|
| Round 1 | Goutham Krishna H - Rituparna V | 1-0 |
| Round 2 | Kabilesh S - Goutham Krishna H | 0-1 |
| Round 3 | Goutham Krishna H - Athira A J | 1-0 |
| Round 4 | Mahadev J S - Goutham Krishna H | 0-1 |
| Round 5 | Goutham Krishna H - Rejath Renjith | 1-0 |
| Round 6 | Mani Bharathy - Goutham Krishna H | 0-1 |
| Round 7 | Goutham Krishna H - Ajjesh J R | 1-0 |
| Round 8 | Goutham Krishna H - John Veny Akkarakaran | 1-0 |
| Round 9 | Aadik Theophane Lenin - Goutham Krishna H | 0-1 |