2nd National Junior Chess Championship Nepal -2026
2nd National Junior Chess Championship Nepal -2026 is a chess tournament followed by Chess Rankings in Bhaktapur - Nepal. Check the player list, ratings, rounds and live results for May 20, 2026 - May 22, 2026.
Official tournament data is being enriched as rounds and pairings become available.
Live Chess Ratings: https://app.chess-rankings.com/rankings
Auto-updated using Lichess broadcast data. May 20, 2026, 09:00 PM
StatusWith results
Rounds9
LocationBhaktapur - Nepal
Format9-round Swiss
Time control45' + 30"/move
DatesMay 20, 2026 - May 22, 2026
Players32
SourceLichess broadcast
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | CM Silwal, Purushottam | 1982 | NEP | 3 |
| 2 | Shah, Abheek | 1948 | NEP | 3 |
| 3 | Subedi, Pratik | 1895 | NEP | 2 |
| 4 | Thapa, Subhandeep | 1731 | NEP | 2 |
| 5 | Bhattarai, Arpan | 1720 | NEP | 1 |
| 6 | Limbu, Aayush | 1719 | NEP | 2 |
| 7 | Shrestha, Sarthak | 1710 | NEP | 3 |
| 8 | Poudel, Ankit | 1694 | NEP | 1 |
| 9 | Neupane, Sajal | 1686 | NEP | 1 |
| 10 | Sainju, Agrim | 1620 | NEP | 1 |
| 11 | Tamang, Sandip | 1618 | NEP | 1 |
| 12 | Karki, Kashiv | 1589 | NEP | 1 |
| 13 | Mainali, Dipan | 1549 | NEP | 1 |
| 14 | Dahal, Shreeyash | 1525 | NEP | 1 |
| 15 | Rai, Anmol | 1511 | NEP | 1 |
| 16 | KC Prabir | 1492 | NEP | 1 |
| 17 | Pradhan, Shubhanga | 1460 | NEP | 1 |
| 18 | Gharti Magar, Bikash | N/D | NEP | 1 |
| 19 | Ghimire, Saugat | N/D | NEP | 1 |
| 20 | Ghimire, Saurav | N/D | NEP | 1 |
| 21 | Ansh Kumar Gupta | N/D | N/D | 1 |
| 22 | Prasant Gurung | N/D | N/D | 1 |
| 23 | Ashu Jha | N/D | N/D | 1 |
| 24 | Sunab Kandel | N/D | N/D | 1 |
| 25 | Bajracharya, Cyrus | N/D | NEP | 1 |
| 26 | Baruwal, Sandip | N/D | NEP | 1 |
| 27 | Baruwal, Sandesh | N/D | NEP | 1 |
| 28 | Katuwal, Sangam | N/D | NEP | 2 |
| 29 | Chaulagain, Prasanna | N/D | NEP | 1 |
| 30 | Mahamad, Jasim Al Saiyed | N/D | NEP | 1 |
| 31 | Parajuli, Bidhan | N/D | NEP | 1 |
| 32 | Satyam Sharma | N/D | N/D | 1 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Ronda 1 | With results | May 20, 2026, 06:15 AM |
| Ronda 2 | With results | May 20, 2026, 08:45 AM |
| Ronda 3 | With results | May 20, 2026, 10:15 AM |
| Ronda 4 | Upcoming | May 21, 2026, 06:15 AM |
| Ronda 5 | Upcoming | May 21, 2026, 08:45 AM |
| Ronda 6 | Upcoming | May 21, 2026, 10:15 AM |
| Ronda 7 | Upcoming | May 22, 2026, 05:45 AM |
| Ronda 8 | Upcoming | May 22, 2026, 08:15 AM |
| Ronda 9 | Upcoming | May 22, 2026, 09:45 AM |
Games
| Rounds | Games | Status |
|---|---|---|
| Ronda 1 | Gharti Magar, Bikash - Silwal, Purushottam | 0-1 |
| Ronda 1 | Shah, Abheek - Ghimire, Saugat | 1-0 |
| Ronda 1 | Ghimire, Saurav - Subedi, Pratik | 0-1 |
| Ronda 1 | Thapa, Subhandeep - Ansh Kumar Gupta | 1-0 |
| Ronda 1 | Prasant Gurung - Bhattarai, Arpan | 1-0 |
| Ronda 1 | Limbu, Aayush - Ashu Jha | 1-0 |
| Ronda 1 | Sunab Kandel - Shrestha, Sarthak | 0-1 |
| Ronda 2 | Silwal, Purushottam - Bajracharya, Cyrus | 1-0 |
| Ronda 2 | Pradhan, Shubhanga - Shah, Abheek | 0-1 |
| Ronda 2 | Subedi, Pratik - Baruwal, Sandip | ½-½ |
| Ronda 2 | Baruwal, Sandesh - Thapa, Subhandeep | ½-½ |
| Ronda 2 | Katuwal, Sangam - Limbu, Aayush | 1-0 |