Sardinia World Chess Festival 2026 | Open C
Sardinia World Chess Festival 2026 | Open C Sardegna, Italy में Chess Rankings द्वारा ट्रैक किया गया शतरंज टूर्नामेंट है. 3 मई 2026 - 10 मई 2026 के खिलाड़ी, रेटिंग, राउंड और लाइव परिणाम देखें.
राउंड और पेयरिंग उपलब्ध होते ही आधिकारिक टूर्नामेंट डेटा बेहतर किया जाएगा.
Live chess ratings: https://app.chess-rankings.com/rankings
Lichess broadcast डेटा से स्वतः अपडेट. 7 मई 2026, 06:18 pm
स्थितिजारी
राउंड9
स्थानSardegna, Italy
फॉर्मेट9-round Swiss
टाइम कंट्रोल90' + 30"/move
तिथियां3 मई 2026 - 10 मई 2026
खिलाड़ी20
स्रोतLichess broadcast
खिलाड़ी और ELO
| # | खिलाड़ी | ELO | FED | गेम्स |
|---|---|---|---|---|
| 1 | Forno, Roberto | 1698 | ITA | 2 |
| 2 | Squillaci, Andrea Salvatore | 1695 | ITA | 1 |
| 3 | Benouaret, Karim | 1676 | FRA | 1 |
| 4 | Porisini, Gabriele | 1672 | ITA | 1 |
| 5 | Natsauri, Luka | 1663 | GEO | 4 |
| 6 | Sushrutha, Reddy | 1658 | IND | 1 |
| 7 | Van Hees, Pepijn | 1657 | NED | 2 |
| 8 | Carta, Emanuele | 1648 | ITA | 2 |
| 9 | Geussens, Patrick | 1647 | BEL | 1 |
| 10 | Ilias, Belhadj | 1627 | ALG | 1 |
| 11 | Sinitsyna, Julia | 1624 | FIN | 4 |
| 12 | Battasi, Antonio Domenico | 1615 | ITA | 1 |
| 13 | Deiana, Giacomo | 1592 | ITA | 1 |
| 14 | Warin, Anouk | 1577 | FRA | 1 |
| 15 | Stanojevic, Milan | 1574 | AUT | 1 |
| 16 | Nurzynska, Hanna | N/D | POL | 2 |
| 17 | Tuszynski, Szymon | N/D | POL | 3 |
| 18 | Albrecht, Damian | N/D | POL | 3 |
| 19 | Pau, Giovanni | N/D | ITA | 3 |
| 20 | Cadinu, Luca | N/D | ITA | 1 |
राउंड
| राउंड | स्थिति | तिथियां |
|---|---|---|
| Round 1 | परिणाम उपलब्ध | 3 मई 2026, 03:45 pm |
| Round 2 | परिणाम उपलब्ध | 4 मई 2026, 03:45 pm |
| Round 3 | परिणाम उपलब्ध | 5 मई 2026, 09:45 am |
| Round 4 | परिणाम उपलब्ध | 5 मई 2026, 03:45 pm |
| Round 5 | परिणाम उपलब्ध | 6 मई 2026, 03:45 pm |
| Round 6 | जारी | 7 मई 2026, 03:45 pm |
| Round 7 | आगामी | 8 मई 2026, 03:45 pm |
| Round 8 | आगामी | 9 मई 2026, 03:45 pm |
| Round 9 | आगामी | 10 मई 2026, 09:45 am |
गेम्स
| राउंड | गेम्स | स्थिति |
|---|---|---|
| Round 1 | Forno, Roberto - Deiana, Giacomo | 1-0 |
| Round 1 | Warin, Anouk - Squillaci, Andrea Salvatore | ½-½ |
| Round 1 | Nurzynska, Hanna - Stanojevic, Milan | 1-0 |
| Round 2 | Tuszynski, Szymon - Forno, Roberto | ½-½ |
| Round 2 | Sinitsyna, Julia - Nurzynska, Hanna | 1-0 |
| Round 2 | Battasi, Antonio Domenico - Benouaret, Karim | ½-½ |
| Round 3 | Geussens, Patrick - Natsauri, Luka | 0-1 |
| Round 3 | Albrecht, Damian - Carta, Emanuele | 1-0 |
| Round 3 | Van Hees, Pepijn - Tuszynski, Szymon | ½-½ |
| Round 4 | Sinitsyna, Julia - Albrecht, Damian | ½-½ |
| Round 4 | Natsauri, Luka - Porisini, Gabriele | 1-0 |
| Round 4 | Pau, Giovanni - Van Hees, Pepijn | 1-0 |