2026 Marshall Premier FIDE | May
2026 Marshall Premier FIDE | May is a chess tournament followed by Chess Rankings in New York City, USA. Check the player list, ratings, rounds and live results for May 2, 2026 - May 3, 2026.
Official tournament data is being enriched as rounds and pairings become available.
Auto-updated using Lichess broadcast data. May 2, 2026, 05:17 AM
StatusIn progress
Rounds5
LocationNew York City, USA
Format5-round Swiss
Time control90 min + 30 sec / move
DatesMay 2, 2026 - May 3, 2026
Players20
SourceLichess broadcast
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | IM Stearman, Josiah | 2481 | USA | 1 |
| 2 | IM Korley, Kassa | 2424 | DEN | 1 |
| 3 | FM Tanenbaum, Zachary | 2299 | USA | 1 |
| 4 | FM Das, Aditeya | 2289 | USA | 1 |
| 5 | FM Colas, Joshua | 2272 | USA | 1 |
| 6 | Anatol, Luke Leon Robin | 2055 | USA | 1 |
| 7 | CM Li, Aiden Linyuan | 2021 | USA | 1 |
| 8 | Zhang, Royce | 1983 | USA | 1 |
| 9 | Hinson, Miles | 1982 | USA | 1 |
| 10 | Diamond, Colin | 1911 | USA | 1 |
| 11 | WCM Chovanec, Alice | 1898 | USA | 1 |
| 12 | Parripati, Tanay | 1875 | USA | 1 |
| 13 | Province, Cael | 1864 | USA | 1 |
| 14 | Jandhyala, Yegna Sairam | 1827 | USA | 1 |
| 15 | Phineas Hugo Weingarten | N/D | N/D | 1 |
| 16 | Kimani A Stancil | N/D | N/D | 1 |
| 17 | Justin J Sarkar | N/D | N/D | 1 |
| 18 | Luc William Crim Hoffman | N/D | N/D | 1 |
| 19 | Kyle Q Dong | N/D | N/D | 1 |
| 20 | Theodore V Pimanoff | N/D | N/D | 1 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Round 1 | In progress | May 2, 2026, 01:15 AM |
| Round 2 | Upcoming | May 2, 2026, 06:45 PM |
| Round 3 | Upcoming | May 3, 2026, 06:45 PM |
| Round 4 | Upcoming | May 3, 2026, 11:45 PM |
| Round 5 | Upcoming | May 3, 2026, 11:45 PM |
Games
| Rounds | Games | Status |
|---|---|---|
| Round 1 | Zhang, Royce - Stearman, Josiah | 0-1 |
| Round 1 | Korley, Kassa - Chovanec, Alice | * |
| Round 1 | Hinson, Miles - Das, Aditeya | ½-½ |
| Round 1 | Tanenbaum, Zachary - Phineas Hugo Weingarten | 1-0 |
| Round 1 | Kimani A Stancil - Colas, Joshua | 0-1 |
| Round 1 | Justin J Sarkar - Province, Cael | * |
| Round 1 | Diamond, Colin - Luc William Crim Hoffman | ½-½ |
| Round 1 | Anatol, Luke Leon Robin - Parripati, Tanay | 0-1 |
| Round 1 | Jandhyala, Yegna Sairam - Kyle Q Dong | 0-1 |
| Round 1 | Li, Aiden Linyuan - Theodore V Pimanoff | 1-0 |