Shenzhen Nanshan Masters 2025
Shenzhen Nanshan Masters 2025 is a chess tournament followed by Chess Rankings in Shenzhen, China. Check the player list, ratings, rounds and live results for December 12, 2025 - December 15, 2025.
**Tiebreaks:** 2 games of 3+2. If drawn, armageddon: - White 5 mins - Black 4 mins - +2 sec / move - Colours decided by drawing of lots
Auto-updated using Lichess broadcast data. May 1, 2026, 09:58 PM
StatusWith results
Rounds19
LocationShenzhen, China
Format12-player Knockout
Time control15 min + 10 sec / move
DatesDecember 12, 2025 - December 15, 2025
Players12
SourceLichess broadcast
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | GM Ding, Liren | 2747 | CHN | 12 |
| 2 | GM Wang, Hao | 2663 | CHN | 12 |
| 3 | GM Lu, Shanglei | 2616 | CHN | 11 |
| 4 | GM Ma, Qun | 2610 | CHN | 4 |
| 5 | GM Bu, Xiangzhi | 2587 | CHN | 8 |
| 6 | GM Bai, Jinshi | 2571 | CHN | 7 |
| 7 | GM Ju, Wenjun | 2530 | CHN | 6 |
| 8 | GM Zhang, Pengxiang | 2504 | CHN | 10 |
| 9 | GM Zeng, Chongsheng | 2486 | CHN | 6 |
| 10 | GM Xiao, Tong(QD) | 2453 | CHN | 9 |
| 11 | GM Zhao, Xue | 2430 | CHN | 3 |
| 12 | IM Jiang, Haochen | 2331 | CHN | 18 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Preliminary Game 1 | With results | Dec 12, 2025, 06:00 AM |
| Preliminary Game 2 | With results | Dec 12, 2025, 07:50 AM |
| Preliminary Game 3 | With results | Dec 12, 2025, 09:10 AM |
| Preliminary Game 4 | With results | Dec 12, 2025, 10:30 AM |
| Preliminary Tiebreak 1 | With results | Dec 12, 2025, 11:30 AM |
| Preliminary Tiebreak 2 | With results | Dec 12, 2025, 11:50 AM |
| Preliminary Armageddon | With results | Dec 12, 2025, 12:10 PM |
| Quarterfinals Game 1 | With results | Dec 13, 2025, 06:00 AM |
| Quarterfinals Game 2 | With results | Dec 13, 2025, 07:20 AM |
| Quarterfinals Game 3 | With results | Dec 13, 2025, 08:40 AM |
| Quarterfinals Game 4 | With results | Dec 13, 2025, 10:00 AM |
| Semifinals Game 1 | With results | Dec 14, 2025, 06:00 AM |
| Semifinals Game 2 | With results | Dec 14, 2025, 07:20 AM |
| Semifinals Game 3 | With results | Dec 14, 2025, 08:40 AM |
| Semifinals Game 4 | With results | Dec 14, 2025, 10:00 AM |
| Finals Game 1 | With results | Dec 15, 2025, 03:00 AM |
| Finals Game 2 | With results | Dec 15, 2025, 04:20 AM |
| Finals Game 3 | With results | Dec 15, 2025, 07:00 AM |
| Finals Game 4 | With results | Dec 15, 2025, 08:20 AM |
Games
| Rounds | Games | Status |
|---|---|---|
| Preliminary Game 1 | Bai, Jinshi - Jiang, Haochen | 1-0 |
| Preliminary Game 1 | Xiao, Tong(QD) - Zeng, Chongsheng | ½-½ |
| Preliminary Game 1 | Zhang, Pengxiang - Ju, Wenjun | ½-½ |
| Preliminary Game 1 | Bu, Xiangzhi - Ma, Qun | ½-½ |
| Preliminary Game 2 | Jiang, Haochen - Bai, Jinshi | ½-½ |
| Preliminary Game 2 | Zeng, Chongsheng - Xiao, Tong(QD) | ½-½ |
| Preliminary Game 2 | Ju, Wenjun - Zhang, Pengxiang | ½-½ |
| Preliminary Game 2 | Ma, Qun - Bu, Xiangzhi | ½-½ |
| Preliminary Game 3 | Bai, Jinshi - Jiang, Haochen | ½-½ |
| Preliminary Game 3 | Xiao, Tong(QD) - Zeng, Chongsheng | 1-0 |
| Preliminary Game 3 | Zhang, Pengxiang - Ju, Wenjun | ½-½ |
| Preliminary Game 3 | Bu, Xiangzhi - Ma, Qun | 1-0 |