Ostravský koník 2026 | FIDE Open B
Ostravský koník 2026 | FIDE Open B Ostrava, Czechia में Chess Rankings द्वारा ट्रैक किया गया शतरंज टूर्नामेंट है. 2 मई 2026 - 10 मई 2026 के खिलाड़ी, रेटिंग, राउंड और लाइव परिणाम देखें.
The chess festival Ostravsky konik 2026 will take place from 2nd to 10th May 2026 in pavilion A at the Černá louka exhibition center in Ostrava.
Live chess ratings: https://app.chess-rankings.com/rankings
Lichess broadcast डेटा से स्वतः अपडेट. 5 मई 2026, 09:23 am
स्थितिपरिणाम उपलब्ध
राउंड9
स्थानOstrava, Czechia
फॉर्मेट9-round Swiss
टाइम कंट्रोल90 min / 40 moves + 30 min / end + 30 sec / move
तिथियां2 मई 2026 - 10 मई 2026
खिलाड़ी26
स्रोतLichess broadcast
खिलाड़ी और ELO
| # | खिलाड़ी | ELO | FED | गेम्स |
|---|---|---|---|---|
| 1 | Osina, Jaromir | 1994 | CZE | 1 |
| 2 | Minas, Ioannis | 1982 | GRE | 3 |
| 3 | Zelenka, Milan | 1980 | CZE | 2 |
| 4 | Didi, Jan | 1973 | CZE | 1 |
| 5 | Hlavsa, Filip | 1961 | CZE | 1 |
| 6 | Pardy, Martin | 1951 | CZE | 2 |
| 7 | Kozelsky, Marek | 1950 | CZE | 1 |
| 8 | Snyta, Zdenek | 1946 | CZE | 1 |
| 9 | FM Cempel, Jaroslav | 1939 | CZE | 1 |
| 10 | Brousek, Jiri | 1916 | CZE | 1 |
| 11 | Tvrdy, Petr | 1914 | CZE | 1 |
| 12 | Walder, Hugo | 1903 | CZE | 1 |
| 13 | Kudla, Martin | 1887 | CZE | 1 |
| 14 | Neduchal, Jiri | 1880 | CZE | 1 |
| 15 | Kopestynski, Michal | 1879 | POL | 1 |
| 16 | Kaplanova, Dominika | 1876 | CZE | 1 |
| 17 | Kubica, Radek | 1875 | CZE | 1 |
| 18 | Jurcek, Adrian | 1869 | CZE | 1 |
| 19 | Martinek, Filip | 1863 | CZE | 1 |
| 20 | Horkova, Tereza | 1848 | CZE | 1 |
| 21 | Plechacek, Matej | 1847 | CZE | 1 |
| 22 | Stehlik, Jiri | 1796 | CZE | 1 |
| 23 | Mazurek, Richard | 1789 | CZE | 1 |
| 24 | Osladil, Jaroslav | 1787 | CZE | 1 |
| 25 | Kusak, Lubomir | 1786 | CZE | 1 |
| 26 | Kozusnikova, Daniela | 1780 | CZE | 1 |
राउंड
| राउंड | स्थिति | तिथियां |
|---|---|---|
| Round 1 | परिणाम उपलब्ध | 2 मई 2026, 04:15 pm |
| Round 2 | परिणाम उपलब्ध | 3 मई 2026, 04:15 pm |
| Round 3 | परिणाम उपलब्ध | 4 मई 2026, 04:15 pm |
| Round 4 | आगामी | 5 मई 2026, 04:15 pm |
| Round 5 | आगामी | 6 मई 2026, 04:15 pm |
| Round 6 | आगामी | 7 मई 2026, 04:15 pm |
| Round 7 | आगामी | 8 मई 2026, 04:15 pm |
| Round 8 | आगामी | 9 मई 2026, 04:15 pm |
| Round 9 | आगामी | 10 मई 2026, 10:15 am |
गेम्स
| राउंड | गेम्स | स्थिति |
|---|---|---|
| Round 1 | Stehlik, Jiri - Osina, Jaromir | 1-0 |
| Round 1 | Minas, Ioannis - Mazurek, Richard | 1-0 |
| Round 1 | Osladil, Jaroslav - Zelenka, Milan | 0-1 |
| Round 1 | Didi, Jan - Kusak, Lubomir | 0-1 |
| Round 1 | Kozusnikova, Daniela - Hlavsa, Filip | ½-½ |
| Round 2 | Kaplanova, Dominika - Minas, Ioannis | 0-1 |
| Round 2 | Zelenka, Milan - Jurcek, Adrian | ½-½ |
| Round 2 | Kubica, Radek - Pardy, Martin | 0-1 |
| Round 2 | Kozelsky, Marek - Horkova, Tereza | ½-½ |
| Round 2 | Martinek, Filip - Snyta, Zdenek | ½-½ |
| Round 3 | Minas, Ioannis - Neduchal, Jiri | ½-½ |
| Round 3 | Pardy, Martin - Kopestynski, Michal | ½-½ |