European School Chess Championship 2026 - Open U11
European School Chess Championship 2026 - Open U11 Trogir, hotel Medena - Croatia में Chess Rankings द्वारा ट्रैक किया गया शतरंज टूर्नामेंट है. 27 अप्रैल 2026 - 5 मई 2026 के खिलाड़ी, रेटिंग, राउंड और लाइव परिणाम देखें.
राउंड और पेयरिंग उपलब्ध होते ही आधिकारिक टूर्नामेंट डेटा बेहतर किया जाएगा.
Lichess broadcast डेटा से स्वतः अपडेट. 1 मई 2026, 09:57 pm
स्थितिपरिणाम उपलब्ध
राउंड9
स्थानTrogir, hotel Medena - Croatia
फॉर्मेट9-round Swiss
टाइम कंट्रोल90 min + 30 sec / move
तिथियां27 अप्रैल 2026 - 5 मई 2026
खिलाड़ी20
स्रोतLichess broadcast
खिलाड़ी और ELO
| # | खिलाड़ी | ELO | FED | गेम्स |
|---|---|---|---|---|
| 1 | Ivanovic, Leonid | 2184 | SRB | 5 |
| 2 | Mueller, Konstantin | 2058 | GER | 5 |
| 3 | Aker, Meric Zeynel | 1987 | TUR | 5 |
| 4 | Huzela, Lukian | 1975 | UKR | 5 |
| 5 | Plesea, Luca-Matias | 1902 | ROU | 5 |
| 6 | Levacic, Matic | 1895 | SLO | 5 |
| 7 | Unsal, Yusuf Kaan | 1878 | TUR | 5 |
| 8 | Rekhviashvili, Mariam | 1836 | GEO | 5 |
| 9 | Chkhartishvili, Lazare | 1830 | GEO | 5 |
| 10 | Jakhaia, Andria | 1799 | GEO | 5 |
| 11 | Saltkhutsishvili, Sara | 1763 | GEO | 5 |
| 12 | Hisir, Onur | 1753 | TUR | 5 |
| 13 | Stangu, Sofia-Maria | 1686 | ROU | 5 |
| 14 | Svanadze, Lile | 1682 | GEO | 5 |
| 15 | Matala, Anthony-Radu | 1586 | ROU | 5 |
| 16 | Komarkova, Maja | 1585 | CZE | 5 |
| 17 | Sigacheva, Varvara | 1584 | GER | 5 |
| 18 | Bucan, Miriam | 1546 | CRO | 5 |
| 19 | Bihary, Cecilia Agnes | 1490 | HUN | 5 |
| 20 | Haarde Vignisson, Hafthor | N/D | ISL | 5 |
राउंड
| राउंड | स्थिति | तिथियां |
|---|---|---|
| Round 1 | परिणाम उपलब्ध | 27 अप्रैल 2026, 03:00 pm |
| Round 2 | परिणाम उपलब्ध | 28 अप्रैल 2026, 03:00 pm |
| Round 3 | परिणाम उपलब्ध | 29 अप्रैल 2026, 03:00 pm |
| Round 4 | परिणाम उपलब्ध | 30 अप्रैल 2026, 03:00 pm |
| Round 5 | परिणाम उपलब्ध | 1 मई 2026, 03:00 pm |
| Round 6 | आगामी | 2 मई 2026, 03:00 pm |
| Round 7 | आगामी | 3 मई 2026, 03:00 pm |
| Round 8 | आगामी | 4 मई 2026, 03:00 pm |
| Round 9 | आगामी | 5 मई 2026, 01:00 pm |
गेम्स
| राउंड | गेम्स | स्थिति |
|---|---|---|
| Round 1 | Ivanovic, Leonid - Hisir, Onur | ½-½ |
| Round 1 | Saltkhutsishvili, Sara - Mueller, Konstantin | 0-1 |
| Round 1 | Aker, Meric Zeynel - Stangu, Sofia-Maria | 1-0 |
| Round 1 | Svanadze, Lile - Plesea, Luca-Matias | 1-0 |
| Round 1 | Levacic, Matic - Sigacheva, Varvara | 1-0 |
| Round 1 | Komarkova, Maja - Unsal, Yusuf Kaan | 0-1 |
| Round 1 | Huzela, Lukian - Matala, Anthony-Radu | 1-0 |
| Round 1 | Bucan, Miriam - Chkhartishvili, Lazare | 0-1 |
| Round 1 | Jakhaia, Andria - Bihary, Cecilia Agnes | 1-0 |
| Round 1 | Haarde Vignisson, Hafthor - Rekhviashvili, Mariam | 0-1 |
| Round 2 | Mueller, Konstantin - Huzela, Lukian | 1-0 |
| Round 2 | Chkhartishvili, Lazare - Aker, Meric Zeynel | 0-1 |