Kazakhstan FINAL Championship 2026 | Men
Kazakhstan FINAL Championship 2026 | Men is a chess tournament followed by Chess Rankings in Astana, Kazakhstan. Check the player list, ratings, rounds and live results for May 2, 2026 - May 12, 2026.
Official tournament data is being enriched as rounds and pairings become available.
Live Chess Ratings: https://app.chess-rankings.com/rankings
Auto-updated using Lichess broadcast data. May 2, 2026, 12:51 PM
StatusIn progress
Rounds13
LocationAstana, Kazakhstan
Format14-player round-robin
Time control90 min + 30 sec / move
DatesMay 2, 2026 - May 12, 2026
Players14
SourceLichess broadcast
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | GM Makhnev, Denis | 2558 | KAZ | 1 |
| 2 | GM Nogerbek, Kazybek | 2525 | KAZ | 1 |
| 3 | GM Suleymenov, Alisher | 2507 | KAZ | 1 |
| 4 | IM Ansat, Aldiyar | 2488 | KAZ | 1 |
| 5 | IM Agmanov, Zhandos | 2473 | KAZ | 1 |
| 6 | GM Mamedov, Edgar | 2470 | KAZ | 1 |
| 7 | IM Nurgaliyev, Sauat | 2464 | KAZ | 1 |
| 8 | GM Zhalmakhanov, Ramazan | 2464 | KAZ | 1 |
| 9 | IM Sapenov, Daniyal | 2458 | KAZ | 1 |
| 10 | IM Suleimen, Ergali | 2396 | KAZ | 1 |
| 11 | IM Akhmedinov, Satbek | 2331 | KAZ | 1 |
| 12 | FM Bizhigitov, Zhangir | 2288 | KAZ | 1 |
| 13 | FM Tulendinov, Dinmukhammed | 2283 | KAZ | 1 |
| 14 | Malygin, Vladislav | 2187 | KAZ | 1 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Round 1 | In progress | May 2, 2026, 11:45 AM |
| Round 2 | Upcoming | May 3, 2026, 12:15 PM |
| Round 3 | Upcoming | May 4, 2026, 08:15 AM |
| Round 4 | Upcoming | May 4, 2026, 02:15 PM |
| Round 5 | Upcoming | May 5, 2026, 12:15 PM |
| Round 6 | Upcoming | May 6, 2026, 12:15 PM |
| Round 7 | Upcoming | May 7, 2026, 08:15 AM |
| Round 8 | Upcoming | May 7, 2026, 02:15 PM |
| Round 9 | Upcoming | May 8, 2026, 12:15 PM |
| Round 10 | Upcoming | May 9, 2026, 12:15 PM |
| Round 11 | Upcoming | May 10, 2026, 12:15 PM |
| Round 12 | Upcoming | May 11, 2026, 12:15 PM |
| Round 13 | Upcoming | May 12, 2026, 08:15 AM |
Games
| Rounds | Games | Status |
|---|---|---|
| Round 1 | Akhmedinov, Satbek - Malygin, Vladislav | * |
| Round 1 | Suleymenov, Alisher - Nogerbek, Kazybek | ½-½ |
| Round 1 | Bizhigitov, Zhangir - Ansat, Aldiyar | * |
| Round 1 | Mamedov, Edgar - Sapenov, Daniyal | * |
| Round 1 | Nurgaliyev, Sauat - Agmanov, Zhandos | * |
| Round 1 | Makhnev, Denis - Tulendinov, Dinmukhammed | * |
| Round 1 | Zhalmakhanov, Ramazan - Suleimen, Ergali | * |